Samsung Galaxy Tab v/s Samsung Galaxy Tab 750


| Operation System | Android 2.2 (Froyo) | Android Honeycomb | ||
| Browser | Android Browser | Android Browser | ||
| SAR value | 1.07W/Kg |
Band
| - 3G Band | 900/1900/2100 | 850/900/1,900/2,100 | ||
| - GSM&EDGE Band | 850/900/1,800/1,900 | 850/900/1,800/1,900 |
Network & Data
| - 3G | HSDPA7.2/HSUPA5.76 |
Network&Data
| - 3G | HSPA+ 21Mbps, HSUPA5.76Mbps | |||
| - EDGE | Multi-slot Slass 12 | |||
| - GPRS | Multi-slot Slass 12 |
| Form Factor | Full Touch Bar | Tablet |
| Dimension (HxWxD) | 175.3 x 256.7 x 8.6mm | |||
| Weight | 565g |
External
| - Color Depth | 16M | |||
| - Resolution | WSVGA (1024 x 600) | |||
| - Size | 17.78cm (7.0) | |||
| - Technology | TFT (C-Type) |
Internal
| - Resolution | 1280 x 800 (WXGA) | |||
| - Size | 25.7cm (10.1) | |||
| - Technology | TFT |
Standard
| - Capacity | 4,000mAh | 7,000mAh | ||
| - Stand-by Time | 2G : Up to 2,120 hours 3G : Up to 1,840 hours | |||
| - Standby | Up to 1,660 minutes (2G), up to 1,530 minutes (3G) | |||
| - Talk time | Up to 2,280 minutes (2G), up to 1,050 minutes (3G), up to 280 minutes (VT Call) |
| Camera Resolution | 3.0Megapixel | 3MP (Rear), 2MP (Front) | ||
| Flash | Yes | Yes (Rear) | ||
| Auto Focus | Yes | Yes | ||
| Shot Mode | Normal Mode, Self Mode | |||
| Photo Effects | Gray, Negative, Sepia | |||
| White Balance | Yes | Auto, Cloudy, Daylight, Fluorescent, Incandescent | ||
| ISO | Yes | Auto | ||
| Shot mode | Normal, continuous, panorame, smile, self | |||
| Photo effects | Normail, Black & White, Negative, Sepia | |||
| Focal Length | 2.78mm | |||
| F-Stop/Aperture | 2.6 | |||
| Focus Range | 10cm ~ ∞ | |||
| Image Format | JPEG |
| Video Player | Yes | |||
| Video Recording | Yes | |||
| Video Messaging | Yes | |||
| Video Streaming | Yes | |||
| Video Telephony | Google talk video chat | |||
| Input Device | Touchscreen | |||
| Video player | Yes | |||
| Video recording | Yes | |||
| Video telephony | Yes | |||
| Resolution | 480p (720 x 480) | |||
| Frame Rate | 30 |
| Music Player | Yes | |||
| DRM | Yes, OMA 1.0 | |||
| Music Library | Yes |
| Embedded Wallpaper | Yes |
| Document Viewer | Yes | |||
| Mobile Printing | Yes | |||
| Offline Mode | Yes |
| SMS/EMS/MMS | Yes | |||
| Predictive Text Input T9 | Yes | Yes | ||
| Yes | Yes | |||
| vCard/vCalendar | Yes | |||
| Instant Messaging | Gtalk, IM | Yes | ||
| SMS | Yes | |||
| MMS | Yes | |||
| Cell broadcast | Yes | |||
| vCard / vCalendar | Yes (MMS) | |||
| Email Solution | Gmail, Email |
| Bluetooth | v3.0 | Yes, 3.0 | ||
| USB | 2 | Yes | ||
| WAP | Yes (WML only) | |||
| USB Mass Storage | Yes, MTP support | |||
| Internet HTML Browser | Android | Yes | ||
| SyncML (DS) Support | Yes | |||
| SyncML (DM) Support | Yes | |||
| WiFi | Yes | |||
| AGPS | Yes | |||
| TV-Output | Yes (HDMI, Composite) | Yes, with HDMI output accessory | ||
| PC Sync Application | Samsung Kies | Kies | ||
| USB mass storage | Yes | |||
| SyncML(DS) | Yes | |||
| SyncML(DM) | Yes (Fum only) | |||
| WIFI | 802.11 a/b/g/n | |||
| Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP1.5, A2DP, AVRCP, SPP, DUN, FTP, SAP, BPP, OPP, PBAP |
| User Memory | 16GB | 16GB | ||
| SMS | - Memory > SMS Memory : [up to memory] - Messaging > SMS : [Yes] | |||
| Phone Book Entries | Up to memory | |||
| External Memory | MicroSD (upto 32GB) | |||
| SMS Memory | Not fixed (upto variable memory) | |||
| Phone book entries | Not fixed (upto variable memory) |
| Calendar | Yes | Yes | ||
| Scheduler | Yes | Yes | ||
| To do list | Yes | |||
| Clock | Yes | Yes | ||
| Worldtime | Yes | Yes | ||
| Alarm | Yes | Yes | ||
| Calculator | Yes | |||
| Memo Book | Yes | |||
| Memo book | Yes |
| Mobile Tracker | Yes | |||
| Touch Screen | Yes |
| CPU | SC5C110 | |||
| CPU Clock Rate | 1GHz |
| Weight | 380g | |||
| Dimension (HxWxD) | 190.09 x 120.45 x 11.98mm |
| Regional Availability | Global |
| Input Device | Touch Screen |
| Music Player | Yes | |||
| Poly Ringtones | 64 | |||
| MP3 Ringtone | Yes | |||
| DRM | OMA DRM 1.0 Full | |||
| Music Library | Yes |
| Embedded Wallpaper | Yes |
| Document Viewer | Thinkfree | |||
| Mobile Printing | Yes | |||
| Offline Mode | Yes (Airplane mode) | |||
| Voice memo & Voice mail | Voice Mail only |
| Camera Resolution | 1.3M (1280 x 960) | |||
| Focal Length | 2.17mm | |||
| F-Stop/Aperture | 2.8 | |||
| Focus Range | 30cm ~ ∞ | |||
| Image Format | JPEG |
| Video telephony | Yes |
| Speakerphone | Yes | |||
| Voice Recongnition | Yes | |||
| Caller ID | Yes | |||
| Dialed/missed/received calls | Yes |
| Touch Screen | C-Type |
| OMA Device Management | Yes | |||
| OMA Data Synchronization | Yes |
| Extra Feature | Swype, Ebook, Office, Allshare |

No comments:
Post a Comment